2018-19 Current Fund Expenditures
| Amount | Percentage | |
|---|---|---|
| Instructional | $751,618,628 | 25.8% |
| Scholarships and Fellowships | $224,774,740 | 7.7% |
| Academic Support | $206,074,369 | 7.1% |
| Student Services | $58,643,724 | 2.0% |
| Research | $445,025,534 | 15.3% |
| Public Service | $358,461,109 | 12.3% |
| Auxiliary Enterprises | $435,461,098 | 15.0% |
| Institutional Support | $180,236,970 | 6.2% |
| Operation and Maintenance of Plant | $93,439,303 | 3.2% |
| Non-Mandatory Transfers | $126,095,286 | 4.3% |
| Mandatory Transfers | $29,541,408 | 1.0% |
| TOTAL | $2,909,372,169 | 100.0% |
Data Source: Higher Education Data Inventory
